Here are the changes that apply to the bus service during the holidays 2011 – 2012
| Good Friday | 2012-04-06 | Saturday service |
| Easter Monday | 2012-04-09 | Saturday service |
| Patriots’ Day | 2012-05-21 | Saturday service |
| St-Jean-Baptiste Day | 2012-06-24 | Sunday service |
| Canada Day | 2012-07-01 | Sunday service |
| Labour Day | 2012-09-03 | Sunday service |
| Thanksgiving Day | 2012-10-08 | Saturday service |
| Christmas Eve | 2011-12-24 | Saturday service |
| Christmas Day | 2011-12-25 | Reduced Sunday service |
| Day after Chritsmas | 2011-12-26 | Saturday service |
| New Year’s Eve | 2011-12-31 | Saturday service |
| New Year’s Day | 2012-01-01 | Reduced Sunday service |
| Day after New Year | 2012-01-02 | Saturday service |
*Reduced Sunday service:
Service between 11 A.M. and 9 P.M. on the following routes: 12, 20, 25, 27, 28, 31, 33, 37, 39, 40, 45, 46, 58, 61, 63, 65, 66, 74, 144 and 903.
Regular Sunday service on the other routes.